Every pump price in Jamaica
Estimated J$ per litre at 232 mapped stations for the week from Thursday 12 November. Tap a station for its map and directions.
| Station | Parish | 87 | 90 | Diesel | ULSD | Based on | Directions |
|---|---|---|---|---|---|---|---|
| Blaize Gas, Port Henderson Road | St. Catherine | 189.90 | 204.50 | 248.70 | 286.40 | its own history | Directions |
| Petcom Dawkins Drive | St. Catherine | 189.90 | 204.50 | 250.40 | 290.60 | its own history | Directions |
| Gas station, Portmore | St. Catherine | 189.90 | 204.50 | 248.70 | 290.60 | its own history | Directions |
| Texaco Braeton Road | St. Catherine | 194.80 | 208.00 | 259.40 | — | its own history | Directions |
| Unipet Gregory Park Main Road | St. Catherine | 195.00 | 218.20 | 267.50 | 300.60 | its own history | Directions |
| Rubis Port Henderson Road | St. Catherine | 195.00 | 215.40 | 261.60 | 297.80 | its own history | Directions |
| Gas station, Portmore | St. Catherine | 195.20 | 209.10 | 263.00 | 302.00 | its own history | Directions |
| Gas station, Osbourne Store | Clarendon | 195.60 | 207.70 | 259.30 | 292.00 | its own history | Directions |
| Cool Oasis Clarendon Park | Clarendon | 195.80 | 207.90 | 259.40 | — | its own history | Directions |
| Total Portmore Pines, Braeton Parkway | St. Catherine | 196.20 | 216.30 | 267.30 | — | its own history | Directions |
| Petcom Osbourne Store | Clarendon | 196.50 | 207.60 | 259.40 | — | its own history | Directions |
| Total Marcus Garvey Drive | Kingston | 198.70 | 234.30 | 278.60 | — | its own history | Directions |
| Petcom Portmore | St. Catherine | 198.80 | 218.40 | 264.90 | 302.40 | its own history | Directions |
| Advanced Service Center, Albion | St. Thomas | 199.00 | 217.30 | 266.10 | — | its own history | Directions |
| Rubis Port Kingston Causeway | Kingston | 199.40 | 236.10 | 294.50 | 338.20 | its own history | Directions |
| Texaco New Kingston | St. Andrew | 199.70 | 212.40 | 268.10 | 310.80 | its own history | Directions |
| Unipet Slipe Rd | St. Andrew | 199.90 | 212.70 | 268.30 | 312.00 | its own history | Directions |
| Petcom Cross Roads | St. Andrew | 199.90 | 212.70 | 268.10 | — | its own history | Directions |
| Unipet Lyndhurst Rd | St. Andrew | 200.00 | 212.70 | 268.30 | 311.20 | its own history | Directions |
| Epping Kew Road | St. Andrew | 200.00 | 212.80 | 268.30 | 311.20 | its own history | Directions |
| Total National Heroes Circle | Kingston | 200.60 | 213.60 | 271.00 | 314.10 | its own history | Directions |
| Michael's Kingston | Kingston | 200.60 | 213.70 | 271.00 | 314.30 | its own history | Directions |
| Epping Orange Street | Kingston | 200.90 | 213.60 | 272.20 | 313.70 | its own history | Directions |
| Texaco East Queen Street | Kingston | 200.90 | 229.50 | 268.10 | — | its own history | Directions |
| FESCO, Spanish Town | St. Catherine | 201.10 | 223.80 | 273.70 | — | brand in parish | Directions |
| Total Kingston | Kingston | 201.50 | 224.80 | 272.60 | — | brand in parish | Directions |
| Rubis Passage Fort Drive | St. Catherine | 201.50 | 226.90 | 273.20 | — | its own history | Directions |
| Total: Cafe Bonjour, Papine | St. Andrew | 201.60 | 232.30 | 271.20 | — | its own history | Directions |
| Total Victoria Avenue | Kingston | 202.30 | 236.10 | 274.10 | — | its own history | Directions |
| Gas station, Victoria Ave | St. Andrew | 202.30 | 233.10 | 273.90 | — | its own history | Directions |
| Gas station, Yallahs | St. Thomas | 202.50 | 222.70 | 267.70 | — | its own history | Directions |
| Cool Oasis Montego Bay | St. James | 202.90 | 223.90 | 285.70 | 305.50 | its own history | Directions |
| Rubis Rockfort | Kingston | 203.10 | 233.10 | 274.90 | 321.80 | its own history | Directions |
| Thrifty, Montego Bay | St. James | 203.20 | 221.10 | 268.80 | — | its own history | Directions |
| Michael's, Kingston | Kingston | 203.30 | 228.70 | 277.50 | — | parish | Directions |
| Petcom Kingston | Kingston | 203.30 | 228.70 | 277.50 | — | parish | Directions |
| Texaco Caledonia Crescent | St. Andrew | 203.50 | 224.80 | 276.30 | — | its own history | Directions |
| Petcom A1 | St. Catherine | 204.20 | 222.30 | 267.90 | — | brand in parish | Directions |
| Gas station, Linstead | St. Catherine | 204.90 | 223.80 | 267.50 | — | brand in parish | Directions |
| Total Spanish Town Road | St. Andrew | 206.90 | 233.80 | 264.10 | — | its own history | Directions |
| JamPet Brunswick Street | St. Catherine | 207.20 | 230.40 | 270.60 | — | its own history | Directions |
| Blaize Old Harbour | St. Catherine | 207.40 | 228.40 | 275.50 | — | parish | Directions |
| Cool Oasis Crofts Hill to Kellits Road | St. Catherine | 207.40 | 228.40 | 275.50 | — | parish | Directions |
| Marco, Featherbed Lane | St. Catherine | 207.40 | 228.40 | 275.50 | — | parish | Directions |
| Phoenix Fuels, Passage Fort Drive | St. Catherine | 207.40 | 228.40 | 275.50 | — | parish | Directions |
| Multipet, Portmore | St. Catherine | 207.40 | 228.40 | 275.50 | — | parish | Directions |
| Tesco, Portmore | St. Catherine | 207.40 | 228.40 | 275.50 | — | parish | Directions |
| Blaize Two Mileswood, Innswood | St. Catherine | 207.40 | 228.40 | 275.50 | — | parish | Directions |
| JamPet Willowdene Parkway | St. Catherine | 207.50 | 233.80 | 279.00 | — | its own history | Directions |
| Rubis Kingston | St. Andrew | 207.80 | 239.50 | 284.30 | — | its own history | Directions |
| Robinson's Servicentre & LPG, Kings Street | St. Catherine | 207.90 | 229.20 | 266.30 | — | its own history | Directions |
| Petcom Twikenham Park Road | St. Catherine | 208.10 | 225.40 | 269.00 | — | its own history | Directions |
| Rubis Cross Roads | St. Andrew | 208.10 | 226.30 | 277.30 | 339.50 | its own history | Directions |
| Rubis Montego Bay | St. James | 208.20 | 237.90 | 274.80 | 330.10 | its own history | Directions |
| JamPet Spanish Town | St. Catherine | 208.50 | 232.60 | 277.80 | — | brand in parish | Directions |
| Rubis Northern Coastal Highway | St. James | 208.80 | 235.60 | 273.20 | — | brand in parish | Directions |
| Total Spanish Town | St. Catherine | 208.80 | 228.40 | 273.50 | — | its own history | Directions |
| Rubis Montego Bay | St. James | 208.80 | 235.60 | 273.20 | — | brand in parish | Directions |
| Total Holland | St. Elizabeth | 208.90 | 223.00 | 279.00 | — | its own history | Directions |
| Petcom Santa Cruz | St. Elizabeth | 208.90 | 223.30 | 260.20 | — | its own history | Directions |
| Total Brompton | St. Elizabeth | 208.90 | 223.00 | 280.20 | — | its own history | Directions |
| Rubis Santa Cruz | St. Elizabeth | 208.90 | 224.80 | 293.50 | 312.00 | its own history | Directions |
| Rubis Liguanea | St. Andrew | 209.20 | 241.60 | 272.40 | 324.30 | its own history | Directions |
| Texaco Trafalgar Road | St. Andrew | 209.30 | 244.70 | 280.30 | — | its own history | Directions |
| Rubis Burke Road | St. Catherine | 209.40 | 232.80 | 275.90 | 329.90 | its own history | Directions |
| Rubis Montego Bay | St. James | 209.40 | 233.20 | 271.60 | 333.40 | its own history | Directions |
| Petcom Black River | St. Elizabeth | 209.40 | 223.60 | 275.60 | — | its own history | Directions |
| Gas station, Highgate | St. Mary | 209.50 | 224.10 | 271.80 | — | its own history | Directions |
| Rubis Portmore | St. Catherine | 209.60 | 232.70 | 277.60 | — | brand in parish | Directions |
| Rubis Old Harbour Road | St. Catherine | 209.60 | 232.70 | 277.60 | — | brand in parish | Directions |
| Texaco Williamsfield | Manchester | 210.40 | 226.30 | 279.80 | — | its own history | Directions |
| Texaco Junction | St. Elizabeth | 210.40 | 232.30 | 286.30 | 313.30 | its own history | Directions |
| A.C. Nain | St. Elizabeth | 210.40 | 232.30 | 286.30 | — | its own history | Directions |
| Total Spur Tree | Manchester | 210.50 | 227.50 | 285.50 | 301.00 | its own history | Directions |
| Total Waterloo Road | St. Andrew | 210.80 | 231.60 | 270.40 | 322.20 | its own history | Directions |
| JamPet Main Street | St. Catherine | 211.00 | 233.50 | 283.70 | 353.40 | its own history | Directions |
| Unipet Mandeville | Manchester | 211.10 | 231.10 | 290.80 | 292.60 | its own history | Directions |
| Total Old Harbour | St. Catherine | 211.20 | 233.00 | 283.40 | — | brand in parish | Directions |
| Total Main Rd | St. Catherine | 211.20 | 233.00 | 283.40 | — | brand in parish | Directions |
| Total Nelson Mandela Highway | St. Catherine | 211.20 | 233.00 | 283.40 | — | brand in parish | Directions |
| TotalEnergies Old Harbour | St. Catherine | 211.20 | 233.00 | 283.40 | — | brand in parish | Directions |
| Texaco Molynes Road | St. Andrew | 211.30 | 242.50 | 283.00 | 323.90 | its own history | Directions |
| Rubis Half Way Tree, Half Way Tree Road | St. Andrew | 211.30 | 233.10 | 295.10 | — | its own history | Directions |
| Unipet Brompton | St. Elizabeth | 211.60 | 223.60 | 283.00 | — | its own history | Directions |
| Rubis Main Rd | St. Catherine | 211.70 | 233.50 | 280.60 | 354.90 | its own history | Directions |
| Yaadman Junction | St. Elizabeth | 211.90 | 235.30 | 288.20 | 312.60 | its own history | Directions |
| Epping Mini Mart, Black River | St. Elizabeth | 211.90 | 224.40 | 280.20 | — | its own history | Directions |
| Total Half Way Tree Road | St. Andrew | 212.30 | 234.30 | 279.00 | — | its own history | Directions |
| Texaco Jobs Lane | St. Catherine | 212.60 | 240.30 | 292.70 | — | its own history | Directions |
| GasMart, Main Street | St. Elizabeth | 212.60 | 229.10 | 283.70 | — | parish | Directions |
| Epping Mini Mart, Black River | St. Elizabeth | 212.60 | 229.10 | 283.70 | — | parish | Directions |
| Cool Oasis Black River | St. Elizabeth | 212.60 | 229.10 | 283.70 | — | parish | Directions |
| Rubis Constant Spring | St. Andrew | 212.70 | 234.40 | 281.80 | 314.10 | its own history | Directions |
| Texaco Old Hope Road | St. Andrew | 213.00 | 241.00 | 319.70 | 345.00 | its own history | Directions |
| Heaven's Mandeville | Manchester | 213.30 | 233.80 | 305.50 | 326.60 | its own history | Directions |
| Rubis Washington Boulevard | St. Andrew | 213.30 | 235.60 | 285.10 | 320.10 | its own history | Directions |
| Total Gas, Shortwood Road | St. Andrew | 213.30 | 235.60 | 281.80 | 320.10 | its own history | Directions |
| Total Red Hills Road | St. Andrew | 213.80 | 233.70 | 291.40 | 319.90 | its own history | Directions |
| Texaco May Pen | Clarendon | 213.90 | 230.60 | 284.30 | — | parish | Directions |
| Cooloasis Palmer's cross, Paisley Avenue | Clarendon | 213.90 | 230.60 | 284.30 | — | parish | Directions |
| Epping Half Way Tree Road | St. Andrew | 214.80 | 239.20 | 301.00 | 324.50 | its own history | Directions |
| Texaco Mandeville | Manchester | 214.90 | 233.10 | 291.40 | — | brand in parish | Directions |
| Texaco Spur Tree | Manchester | 214.90 | 233.10 | 291.40 | — | brand in parish | Directions |
| Rubis Kingston | Kingston | 214.90 | 239.70 | 292.20 | — | its own history | Directions |
| Johnsons Petroleum, Washington Boulevard | St. Andrew | 215.00 | 236.80 | 285.70 | — | parish | Directions |
| Fesco Ferry, Nelson Mandela Highway | St. Andrew | 215.00 | 236.80 | 285.70 | — | parish | Directions |
| Johnson's Petroleum, Cross Roads | St. Andrew | 215.00 | 236.80 | 285.70 | — | parish | Directions |
| Fesco, Constant Spring | St. Andrew | 215.00 | 236.80 | 285.70 | — | parish | Directions |
| Rubis Molynes Road | St. Andrew | 215.40 | 229.60 | 288.20 | — | its own history | Directions |
| Total Harbour View | St. Andrew | 215.40 | 238.30 | 284.70 | — | brand in parish | Directions |
| Total Sir Florizel Glaspole Boulevard | St. Andrew | 215.40 | 238.30 | 284.70 | — | brand in parish | Directions |
| Rubis Molynes Road | St. Andrew | 215.50 | 229.30 | 282.80 | 329.30 | its own history | Directions |
| Unipet Porus | Manchester | 215.70 | 233.80 | 298.80 | — | its own history | Directions |
| Total Winston Jones Highway | Manchester | 215.70 | 235.00 | 314.70 | 333.20 | its own history | Directions |
| Wilson's Mandeville | Manchester | 216.60 | 235.60 | 293.70 | — | parish | Directions |
| Yaadman Greenvale | Manchester | 216.60 | 235.60 | 293.70 | — | parish | Directions |
| Gas Plus Spur Tree | Manchester | 216.60 | 235.60 | 293.70 | — | parish | Directions |
| Total Duhaney Drive | St. Andrew | 217.00 | 235.00 | 289.40 | — | its own history | Directions |
| Gas station, Montego Bay | St. James | 217.30 | 242.10 | 290.30 | — | parish | Directions |
| Gas Plus Greenwood | St. James | 217.30 | 242.10 | 290.30 | — | parish | Directions |
| Sun, Coral Gardens | St. James | 217.30 | 242.10 | 290.30 | — | parish | Directions |
| Gas station, Montego Bay | St. James | 217.30 | 242.10 | 290.30 | — | parish | Directions |
| Petcom Whitehouse | Westmoreland | 217.90 | 238.50 | 285.50 | — | its own history | Directions |
| Texaco Old Harbour | St. Catherine | 218.00 | 239.80 | 292.50 | — | brand in parish | Directions |
| Rubis West Street | St. Catherine | 218.00 | 240.40 | 282.40 | 327.80 | its own history | Directions |
| Cool Oasis Hagley Park Road | St. Andrew | 218.10 | 230.40 | 288.20 | — | its own history | Directions |
| Total West Main Drive | St. Andrew | 218.70 | 238.00 | 291.60 | — | its own history | Directions |
| Total Mandeville | Manchester | 219.00 | 238.00 | 299.00 | — | its own history | Directions |
| Rubis Waterloo Road | St. Andrew | 219.00 | 242.10 | 269.60 | 327.20 | its own history | Directions |
| Total Brunswick Strret | St. Catherine | 219.20 | 235.30 | 295.50 | — | its own history | Directions |
| Total Red Hills Road | St. Andrew | 219.20 | 244.20 | 297.50 | 329.30 | its own history | Directions |
| Texaco Porus | Manchester | 219.30 | 240.00 | 302.90 | — | its own history | Directions |
| Epping Whitehouse | Westmoreland | 219.30 | 234.90 | 285.90 | — | its own history | Directions |
| Total Clarendon Park | Clarendon | 219.40 | 240.50 | 298.90 | — | brand in parish | Directions |
| Total Main Street | Clarendon | 219.40 | 240.50 | 298.90 | — | brand in parish | Directions |
| Total Manchioneal | Portland | 219.40 | 245.10 | 314.70 | — | its own history | Directions |
| Total Gilmour Drive | St. Andrew | 220.20 | 238.30 | 293.30 | — | its own history | Directions |
| Total May Pen | Clarendon | 220.20 | 241.20 | 297.10 | — | its own history | Directions |
| Rubis May Pen | Clarendon | 220.20 | 241.30 | 284.90 | — | its own history | Directions |
| Total May Pen | Clarendon | 220.20 | 241.20 | 305.30 | 342.80 | its own history | Directions |
| Texaco Red Hills Road | St. Andrew | 220.60 | 247.30 | 293.50 | 326.60 | its own history | Directions |
| Epping Port Maria | St. Mary | 220.90 | 245.10 | 296.50 | 318.10 | its own history | Directions |
| Rubis Port Maria | St. Mary | 220.90 | 245.10 | 298.20 | 326.20 | its own history | Directions |
| Total Constant Spring Road | St. Andrew | 220.90 | 243.30 | 282.20 | — | its own history | Directions |
| Texaco Old Hope Road | St. Andrew | 221.40 | 241.80 | 303.60 | 330.50 | its own history | Directions |
| Texaco Washington Boulevard | St. Andrew | 221.50 | 239.30 | 294.50 | — | its own history | Directions |
| Rubis Washington Boulevard | St. Andrew | 221.50 | 242.40 | 300.40 | — | its own history | Directions |
| Total Dominica Drive | St. Andrew | 221.70 | 246.70 | 278.60 | 345.20 | its own history | Directions |
| Total Featherbed Lane | St. Catherine | 221.80 | 247.00 | 292.00 | — | its own history | Directions |
| Rubis Innswood | St. Catherine | 221.80 | 247.00 | 292.00 | — | its own history | Directions |
| Texaco Union Street | St. James | 222.10 | 239.20 | 302.50 | 313.80 | its own history | Directions |
| Texaco Kings Street | St. Catherine | 222.10 | 242.80 | 299.40 | — | its own history | Directions |
| Texaco Gutters | St. Elizabeth | 223.10 | 239.10 | 299.60 | — | its own history | Directions |
| Texaco Constant Spring Road | St. Andrew | 223.50 | 245.20 | 287.30 | 322.40 | its own history | Directions |
| Rubis New Kingston | St. Andrew | 224.10 | 244.90 | 297.30 | 337.40 | its own history | Directions |
| Gas station, Coral Gardens | St. James | 224.60 | 259.50 | 293.50 | — | its own history | Directions |
| Johnson’s Petroleum, Agualta Vale | St. Mary | 224.70 | 245.70 | 293.30 | — | parish | Directions |
| Epping Agualta Vale | St. Mary | 224.70 | 245.70 | 293.30 | — | parish | Directions |
| Gas station, Tower Isle | St. Mary | 224.70 | 245.70 | 293.30 | — | parish | Directions |
| Petcom Little London | Westmoreland | 224.70 | 246.40 | 298.10 | — | brand in parish | Directions |
| Petcom Norman Manley Boulevard | Westmoreland | 224.70 | 246.40 | 298.10 | — | brand in parish | Directions |
| Rubis Port Maria | St. Mary | 224.70 | 245.70 | 293.30 | — | parish | Directions |
| Texaco Trafalgar Road | St. Andrew | 225.00 | 248.80 | 311.50 | 345.30 | its own history | Directions |
| Texaco Montego Bay | St. James | 225.10 | 244.20 | 304.70 | — | brand in parish | Directions |
| Texaco Black River | St. Elizabeth | 225.90 | 241.30 | 306.00 | — | its own history | Directions |
| Texaco New Kingston | St. Andrew | 225.90 | 263.40 | 308.30 | 350.50 | its own history | Directions |
| Total Service Road | St. James | 225.90 | 254.80 | 302.30 | — | its own history | Directions |
| Rubis Mandeville | Manchester | 226.50 | 245.50 | 306.90 | — | brand in parish | Directions |
| Rubis Mandeville | Manchester | 226.50 | 245.50 | 306.90 | — | brand in parish | Directions |
| Total Washington Boulevard | St. Andrew | 226.60 | 247.50 | 289.00 | 355.90 | its own history | Directions |
| Total Waltham Park Road | St. Andrew | 226.90 | 245.70 | 299.00 | — | its own history | Directions |
| Total Dunbar's River Road | Westmoreland | 227.10 | 249.40 | 297.80 | 339.90 | its own history | Directions |
| Texaco Lewis Street | Westmoreland | 227.10 | 249.30 | 300.40 | 326.80 | its own history | Directions |
| Total Cornwall Street | Trelawny | 227.50 | 252.70 | 302.50 | 344.70 | its own history | Directions |
| Gas station, Buff Bay | Portland | 227.60 | 236.40 | 326.70 | — | its own history | Directions |
| Hacker's Texaco, Petersfield | Westmoreland | 227.70 | 248.80 | 297.80 | — | parish | Directions |
| Ferris Petersfield | Westmoreland | 227.70 | 248.80 | 297.80 | — | parish | Directions |
| Gas station, Savanna-La-Mar | Westmoreland | 227.70 | 248.80 | 297.80 | — | parish | Directions |
| Gas station, Savanna-La-Mar | Westmoreland | 227.70 | 248.80 | 297.80 | — | parish | Directions |
| Texaco Montego Bay | St. James | 228.10 | 249.10 | 306.80 | 333.90 | its own history | Directions |
| Texaco Market Street | Trelawny | 228.20 | 253.60 | 301.00 | 351.10 | its own history | Directions |
| Texaco Negril | Westmoreland | 228.40 | 250.80 | 298.80 | 336.60 | its own history | Directions |
| Total Montego Bay | St. James | 228.70 | 257.80 | 305.60 | — | brand in parish | Directions |
| Total Coral Gardens | St. James | 228.70 | 257.80 | 305.60 | — | brand in parish | Directions |
| Total Savanna-La-Mar | Westmoreland | 228.70 | 250.30 | 297.80 | — | brand in parish | Directions |
| Rubis Falmouth | Trelawny | 228.80 | 253.60 | 300.20 | 345.90 | its own history | Directions |
| Mic Little London | Westmoreland | 229.10 | 251.30 | 308.40 | — | its own history | Directions |
| Petcom Duncans | Trelawny | 229.40 | 255.40 | 304.70 | — | its own history | Directions |
| Texaco Papine | St. Andrew | 229.40 | 246.20 | 297.30 | — | its own history | Directions |
| Rubis Savanna-La-Mar | Westmoreland | 229.80 | 250.60 | 301.10 | 339.50 | its own history | Directions |
| Total Seaton Street | Westmoreland | 230.30 | 251.20 | 299.40 | — | its own history | Directions |
| Gas station, Falmouth | Trelawny | 230.70 | 254.10 | 305.70 | — | parish | Directions |
| Thrifty, Market Street | Trelawny | 230.70 | 254.10 | 305.70 | — | parish | Directions |
| Rubis Hopewell | Hanover | 231.30 | 244.80 | 292.90 | — | its own history | Directions |
| Total Montego Bay | St. James | 231.50 | 260.80 | 308.80 | — | its own history | Directions |
| Rubis Negril | Westmoreland | 231.70 | 253.80 | 319.40 | 318.90 | its own history | Directions |
| Rubis Morant Bay | St. Thomas | 232.70 | 247.60 | 301.10 | — | parish | Directions |
| Long Manchioneal | Portland | 232.90 | 251.00 | 313.00 | — | parish | Directions |
| TotalEnergies Bryans Bay, Port Antonio | Portland | 232.90 | 251.00 | 313.00 | — | parish | Directions |
| Rubis Mandeville | Manchester | 233.80 | 249.70 | 310.40 | 334.10 | its own history | Directions |
| Texaco Molynes Road | St. Andrew | 233.90 | 246.00 | 305.50 | — | its own history | Directions |
| Total Northern Coastal Highway | Hanover | 234.40 | 252.60 | 305.40 | — | parish | Directions |
| Gv Lucea | Hanover | 234.40 | 252.60 | 305.40 | — | parish | Directions |
| Texaco Lucea | Hanover | 234.60 | 254.20 | 313.30 | — | its own history | Directions |
| Texaco Brown's Town | St. Ann | 235.00 | 255.90 | 305.40 | — | brand in parish | Directions |
| Texaco Moneague | St. Ann | 235.00 | 255.90 | 305.40 | — | brand in parish | Directions |
| Petcom Ocho Rios | St. Ann | 235.10 | 252.40 | 287.30 | — | brand in parish | Directions |
| Texaco St. Ann's Bay | St. Ann | 235.20 | 258.40 | 310.00 | 338.00 | its own history | Directions |
| Rubis St. Ann's Bay | St. Ann | 235.40 | 258.60 | 310.70 | 347.60 | its own history | Directions |
| Gas station, Bamboo | St. Ann | 235.40 | 258.60 | 313.70 | — | its own history | Directions |
| Texaco Port Antonio | Portland | 236.10 | 254.80 | 310.40 | — | its own history | Directions |
| Total St. Ann's Bay | St. Ann | 236.10 | 259.30 | 316.20 | — | its own history | Directions |
| Rubis Port Antonio | Portland | 236.10 | 254.20 | 301.40 | 324.70 | its own history | Directions |
| Gas station, Arg Byfield Highway | St. Ann | 236.10 | 259.30 | 309.40 | — | its own history | Directions |
| Port Antonio TotalEnergies | Portland | 236.70 | 254.80 | 313.10 | — | its own history | Directions |
| Rubis Agualta Vale | St. Mary | 236.70 | 257.80 | 301.40 | — | its own history | Directions |
| Gas station, Lucea | Hanover | 237.10 | 258.00 | 308.20 | 348.70 | its own history | Directions |
| Boot St. Ann's Bay | St. Ann | 237.30 | 255.30 | 305.10 | — | parish | Directions |
| Texaco Annotto Bay | St. Mary | 238.20 | 260.80 | 303.30 | 345.30 | its own history | Directions |
| Total Brown's Town | St. Ann | 238.80 | 261.90 | 312.30 | — | brand in parish | Directions |
| Total White River North, Ocho Rios | St. Ann | 238.80 | 261.90 | 312.30 | — | brand in parish | Directions |
| Texaco Buff Bay | Portland | 239.30 | 257.50 | 314.90 | — | its own history | Directions |
| Epping St. Ann's Bay | St. Ann | 240.20 | 261.50 | 313.90 | — | brand in parish | Directions |
| Epping Exchange | St. Ann | 241.40 | 264.40 | 308.40 | 345.50 | its own history | Directions |
| Total Ocho Rios | St. Ann | 241.50 | 264.60 | 308.40 | — | its own history | Directions |
| Texaco Ocho Rios | St. Ann | 241.50 | 264.60 | 308.60 | 349.70 | its own history | Directions |
| Texaco Ocho Rios | St. Ann | 241.50 | 265.30 | 309.60 | 350.40 | its own history | Directions |
| Rubis Ocho Rios | St. Ann | 241.50 | 264.60 | 308.40 | 349.30 | its own history | Directions |
| Texaco Young Street | St. Catherine | 242.40 | 268.20 | 318.40 | 374.00 | its own history | Directions |
| Rubis Brown's Town | St. Ann | 245.10 | 263.40 | 319.50 | — | brand in parish | Directions |
| Total Morant Bay | St. Thomas | 247.50 | 262.90 | 315.30 | — | its own history | Directions |
| Rubis Brown's Town | St. Ann | 248.70 | 262.20 | 330.60 | 370.00 | its own history | Directions |
Showing all stations
Why stations on the same road differ
Petrojam sets one refinery price every Wednesday ($191.31 for 87 this week). Each station adds its own margin and costs on top. In the Consumer Affairs Commission's surveys the same station tended to stay cheap, or dear, for years, which is what these estimates rely on. Read the method.